TKV-1000 Digital Micro Vickers Hardness Tester
Description
TKV-1000 Digital Micro Vickers Hardness Tester
Main Function:
TKV-1000 Digital Micro Vickers hardness tester adopts unique precision design on optics, mechanic and electrics features, make the indentation image clearer, and get more precise measurements. With digital measuring eyepiece, no need for checking the table or inputting the diagonal of the indentation, it can directly shows the test mode, test force, indentation length, dwell time, test numbers and conversion scale. As long as pressing the eyepiece button after measuring the indentation length, the hardness value will be shown on screen automatically. It’s able to measure Knoop hardness by optional Knoop indenter. And it can be equipped with optional video measuring device and CCD image automatic measuring system.
Application range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification:
Model | TKV-1000 | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1HV~2967HV | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Shifting between Objective and Indenter | Motorized turret (Automatic Shifting) | |
Conversion Scale | HK, HRA, HRB, HRC, HRD, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW | |
Objective | 10× (Observe), 40× (Measure) | |
Eyepiece | 15× | |
Total Magnification | 150× / 600× | |
Resolution | 0.0625μm | |
Dwell Time | 0~60s | |
Light Source | Halogen Lamp | |
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Max. Height of Specimen | 100mm | |
Throat | 98mm | |
Power Supply | AC110V,50Hz | |
Execute Standard | ISO 6507,ASTM E384,JIS Z2244 | |
Dimension | 480×325×545mm,Packing Dimension: 600×360×800mm | |
Weight | Net Weight: 31kg,Gross Weight: 44kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 | 15× Digital Measuring Eyepiece | 1 |
Certified Diamond Micro Vickers Indenter | 1 | 10×、40× Objective | 1/1 |
Weights | 6 | Weight Axis | 1 |
Cross Test Table | 1 | Flat Clamping Test Table | 1 |
Thin Specimen Test Table | 1 | Filament Clamping Test Table | 1 |
Horizontal Regulating Screw | 4 | Level | 1 |
Fuse 1A | 2 | Halogen Lamp 12V、15~20W | 1 |
Power Cable | 1 | Screw Driver | 2 |
Certified Hardness Test Block | 1 | Instruction Manual | 1 |
Calibration certificate | 1 | Anti-dust Cover | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.